<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulmer Cricket Club</title>
	<atom:link href="http://www.fulmercricketclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulmercricketclub.com</link>
	<description>The official site for Fulmer Cricket Club in South Bucks.</description>
	<lastBuildDate>Tue, 14 May 2013 09:16:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ashford CC v FCC</title>
		<link>http://www.fulmercricketclub.com/2013/05/ashford-cc-v-fcc-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ashford-cc-v-fcc-2</link>
		<comments>http://www.fulmercricketclub.com/2013/05/ashford-cc-v-fcc-2/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:00:56 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=1137</guid>
		<description><![CDATA[Ashford 232 for 9 (40 overs)  Fulmer 94 all out Fulmer lost by 138 runs Fulmer made trip to the expansive Ashford CC ground to be greeted with a wind chill factor more akin to mid October. Tony added to the gloom by losing the toss and imparting the news that Ashford had decided to [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2013/05/ashford-cc-v-fcc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC v Highgate Irregulars CC</title>
		<link>http://www.fulmercricketclub.com/2013/04/fcc-v-highgate-irregulars-cc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-v-highgate-irregulars-cc</link>
		<comments>http://www.fulmercricketclub.com/2013/04/fcc-v-highgate-irregulars-cc/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:00:59 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=1142</guid>
		<description><![CDATA[Fulmer 260 all out (35 overs) Highgate Irregular 198 for 5 (35 overs) Fulmer won by 62 runs On a very cold afternoon, but uninterrupted by weather, FCC won by more than 60 runs. The match was agreed as 35 overs per innings. FCC won the toss and batted first. Ali went cheaply trying to [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2013/04/fcc-v-highgate-irregulars-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC v Cranbourne CC</title>
		<link>http://www.fulmercricketclub.com/2013/04/fcc-v-cranbourne-cc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-v-cranbourne-cc</link>
		<comments>http://www.fulmercricketclub.com/2013/04/fcc-v-cranbourne-cc/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:00:55 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=1107</guid>
		<description><![CDATA[Fulmer 224 for 6 (40 overs) Cranbourne 267 for 8 (40 overs) Cranbourne won by 43 runs &#160; Preparations for the first home game of the season had been hampered towards the end of the preceding week and on the day by the weather being typical April fare with sunshine and showers. Paul and colleagues, [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2013/04/fcc-v-cranbourne-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Marlow CC v FCC</title>
		<link>http://www.fulmercricketclub.com/2013/04/little-marlow-cc-v-fcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-marlow-cc-v-fcc</link>
		<comments>http://www.fulmercricketclub.com/2013/04/little-marlow-cc-v-fcc/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:00:57 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=1101</guid>
		<description><![CDATA[Little Marlow 172 for 7 (40 overs) Fulmer 174 for 3 (23 overs) FCC won by 7 wickets &#160; After a long and cold winter Fulmer began the 2013 season under bright and sunny skies with their (now) traditional opening fixture away at Little Marlow. Ali, in his debut fixture as captain, duly lost the [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2013/04/little-marlow-cc-v-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballinger Waggoners CC v FCC</title>
		<link>http://www.fulmercricketclub.com/2012/09/ballinger-waggoners-cc-v-fcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ballinger-waggoners-cc-v-fcc</link>
		<comments>http://www.fulmercricketclub.com/2012/09/ballinger-waggoners-cc-v-fcc/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 19:00:32 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=1011</guid>
		<description><![CDATA[Ballinger Waggoners 250 for 4 FCC 249 all out FCC lost by 6 wickets (timed game) It was a very chilly wind that welcomed us to Ballinger which apparently is normal for this fixture. Ali captained us for his first time and started well by winning the toss. Just as well because there were only [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2012/09/ballinger-waggoners-cc-v-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranbourne CC v FCC</title>
		<link>http://www.fulmercricketclub.com/2012/09/cranbourne-cc-v-fcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cranbourne-cc-v-fcc</link>
		<comments>http://www.fulmercricketclub.com/2012/09/cranbourne-cc-v-fcc/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 19:00:21 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=1007</guid>
		<description><![CDATA[Cranbourne 141 for 7 FCC 140 all out from 33 overs FCC lost by 3 wickets An unusually sunny afternoon greeted us on our visit to Home Park. Prash won the toss and elected to bat. Unfortunately, and oddly, Arslan was out first ball off the bowling of David Crick. Prash joined Nigel and nudged [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2012/09/cranbourne-cc-v-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookham Dean CC v FCC</title>
		<link>http://www.fulmercricketclub.com/2012/09/cookham-dean-cc-v-fcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cookham-dean-cc-v-fcc</link>
		<comments>http://www.fulmercricketclub.com/2012/09/cookham-dean-cc-v-fcc/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 19:00:36 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=999</guid>
		<description><![CDATA[Cookham Dean 200 for 9 from 40 overs FCC 201 for 3 off 35 overs FCC won by 7 wickets Prash was caught up in traffic so Fish went out to deal with the toss (and ended up skippering for the game). He lost, unfortunately, and Cookham Dean decided to bat first.  A couple of [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2012/09/cookham-dean-cc-v-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC v Rivets CC</title>
		<link>http://www.fulmercricketclub.com/2012/09/fcc-v-rivets-cc-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-v-rivets-cc-2</link>
		<comments>http://www.fulmercricketclub.com/2012/09/fcc-v-rivets-cc-2/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 19:00:39 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=995</guid>
		<description><![CDATA[Rivets 251 for 4 from 40 overs FCC 135 all out FCC lost by 116 runs The return fixture against Rivets occurred just a couple of weeks after the first fixture, a Fulmer win by the closest margin (losing less wickets with runs scored being equal), meant that the opposition were keen to reverse the [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2012/09/fcc-v-rivets-cc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashford CC v FCC</title>
		<link>http://www.fulmercricketclub.com/2012/09/ashford-cc-v-fcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ashford-cc-v-fcc</link>
		<comments>http://www.fulmercricketclub.com/2012/09/ashford-cc-v-fcc/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 19:00:40 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=990</guid>
		<description><![CDATA[Ashford CC 54 all out FCC 271 for 6 dec from 35 overs FCC won by 217 runs On winning the toss, the home team of Ashford had no hesitation in asking Fulmer to bat first. This was probably something to do with the fact that due to the earlier start (1.30) and problems on [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2012/09/ashford-cc-v-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC v Rivets CC</title>
		<link>http://www.fulmercricketclub.com/2012/08/fcc-v-rivets-cc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-v-rivets-cc</link>
		<comments>http://www.fulmercricketclub.com/2012/08/fcc-v-rivets-cc/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 19:00:55 +0000</pubDate>
		<dc:creator>Fulmer CC</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fulmercricketclub.com/?p=929</guid>
		<description><![CDATA[Rivets CC 138 for 7 from 24.3 overs Fulmer CC 138 for 2 from 24.3 overs Fulmer won by 5 wickets The weather forecast was not good but there was no rain until the moment the opposition turned up which is when it started. Fortunately the covers were already on, then off, then back on, [...]]]></description>
		<wfw:commentRss>http://www.fulmercricketclub.com/2012/08/fcc-v-rivets-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1240/1262 objects using disk: basic

 Served from: www.fulmercricketclub.com @ 2013-05-26 06:52:29 by W3 Total Cache -->